Boston DynamicsUnited States2012
Cheetah
- Discontinued
- Weight not stated
- Research and development
- Defence and emergency response
Key figures as stated by the manufacturer
1 of 6 stated · 5 gapsDiscontinued- Weight not stated
- Payload, walking not stated
- Runtime not stated
- Max speed 45.5km/h28.3 mph28.3mphThe manufacturer’s own imperial figure.A
- IP rating not stated
- Indicative price not stated
Deviations and variants in the key figures (1)
Max speed
CaveatTethered treadmill speed record set in September 2012, powered by an off-board hydraulic pump via a boom; not a free-running speed.
Intended use, per the manufacturer
The manufacturer’s words
Emergency response, humanitarian assistance, and defense missions requiring rough-terrain navigation
Source: phys.org · Retrieved
This category is not our assessment.
Every field in the schema
2 of 33 fields statedImperial figures are our own conversion unless the manufacturer states an imperial figure itself. The source letter always belongs to the metric figure — a conversion has no source of its own.
| Field | Value | Source and caveats |
|---|---|---|
| Physical | ||
| Weight | not stated | |
| Length | not stated | |
| Width | not stated | |
| Height | not stated | |
| Degrees of freedom | not stated | |
| Payload, walking | not stated | |
| Payload, standing | not stated | |
| Max speed | 45.5km/h28.3 mph28.3mphThe manufacturer’s own imperial figure. | A CaveatTethered treadmill speed record set in September 2012, powered by an off-board hydraulic pump via a boom; not a free-running speed. |
| Max slope | not stated | |
| Single obstacle | not stated | |
| Stair step, continuous | not stated | |
| IP rating | not stated | |
| Operating temperature, low | not stated | |
| Operating temperature, high | not stated | |
| Power | ||
| Battery | not stated | |
| Runtime | not stated | |
| Hot-swap battery | not stated | |
| Charge time | not stated | |
| Docking station | not stated | |
| Sensing and autonomy | ||
| LiDAR | not stated | |
| Cameras | not stated | |
| Onboard compute | not stated | |
| ROS 2 | not stated | |
| SDK languages | not stated | |
| Autonomy level | Not free-running or autonomous: tethered to a treadmill via a boom and powered by an off-board hydraulic pump, used only to validate high-speed bounding control algorithms under DARPA's M3 program. | A CaveatThe untethered, free-running descendant of this platform ('WildCat') is already a separate row in the catalogue (boston-dynamics-wildcat). |
| Payload and expansion | ||
| Mounting interface | not stated | |
| Power out | not stated | |
| Data ports | not stated | |
| Commercial | ||
| Indicative price | not stated | |
| EU | ||
| CE stated | not stated | Records only what the manufacturer states regarding CE marking. |
| FCC stated | not stated | |
| UL stated | not stated | |
| CCC stated | not stated | |
Stair step and payload each exist in two variants. Only compare fields with the same label.
Notes
- Built by Boston Dynamics under DARPA's M3 program to explore bio-inspired high-speed running; ran only on an instrumented treadmill, tethered to an off-board hydraulic supply.
- Set successive land-speed records for legged robots: 18 mph in March 2012, then 28.3 mph in September 2012 — faster than Usain Bolt's peak speed.
The manufacturer’s own page
The manufacturer has no product page for this model, or it has been taken down.
Sources
- A Secondary: phys.org/news/2012-09-cheetah-robot-land-speed.html · Retrieved
One line per source, not per figure: a source has one retrieval date. The letter beside a figure points to the line it came from.