Rainbow RoboticsSouth Korea2026
RBQ-10W
- Announced
- Weight not stated
- Inspection
- Security and surveillance
Key figures as stated by the manufacturer
0 of 6 stated · 6 gapsAnnouncedThe manufacturer states none of the 6 key figures.
Manufacturer's own photo.
Intended use, per the manufacturer
The manufacturer’s words
Site-centered missions such as patrol, inspection, and safety management in outdoor and unstructured environments
Source: rainbow-robotics.com · Retrieved
This category is not our assessment.
Every field in the schema
3 of 33 fields stated| Field | Value | Source and caveats |
|---|---|---|
| Physical | ||
| Weight | not stated | |
| Length | not stated | |
| Width | not stated | |
| Height | not stated | |
| Degrees of freedom | not stated | |
| Payload, walking | not stated | |
| Payload, standing | not stated | |
| Max speed | not stated | |
| Max slope | not stated | |
| Single obstacle | not stated | |
| Stair step, continuous | not stated | |
| IP rating | not stated | |
| Operating temperature, low | not stated | |
| Operating temperature, high | not stated | |
| Power | ||
| Battery | not stated | |
| Runtime | not stated | |
| Hot-swap battery | not stated | |
| Charge time | not stated | |
| Docking station | not stated | |
| Sensing and autonomy | ||
| LiDAR | not stated | |
| Cameras | not stated | |
| Onboard compute | not stated | |
| ROS 2 | yes | A NotePart of the RBQ Series open control interface architecture with ROS 2 and DDS integration. |
| SDK languages | C++ ROS 2 | A NoteShared RBQ platform SDK support for C++ and ROS 2. |
| Autonomy level | Hybrid wheel-legged locomotion control; simulation-based pre-validation | A NoteCombines dynamics-based gait control and wheeled rolling. |
| Payload and expansion | ||
| Mounting interface | not stated | |
| Power out | not stated | |
| Data ports | not stated | |
| Commercial | ||
| Indicative price | not stated | |
| EU | ||
| CE stated | not stated | Records only what the manufacturer states regarding CE marking. |
| FCC stated | not stated | |
| UL stated | not stated | |
| CCC stated | not stated | |
Stair step and payload each exist in two variants. Only compare fields with the same label.
Notes
- A legged-wheel hybrid quadruped platform from Rainbow Robotics (South Korea), the hybrid mobility variant of its RBQ series.
- Combines legged locomotion with motorized wheels at the feet, for fast rolling on flat surfaces and stepping over unstructured terrain.
The manufacturer’s own page
The manufacturer’s original product page for this model.
Open the manufacturer’s page for RBQ-10Whttps://rainbow-robotics.com/en/products/rbq-10/
Sources
- A Manufacturer product page. rainbow-robotics.com/en/products/rbq-10/ · Retrieved
One line per source, not per figure: a source has one retrieval date. The letter beside a figure points to the line it came from.