KAIST RaiLabSouth Korea2021
RAIBO
- Discontinued
- Weight not stated
- Industry
- Inspection
- Security and surveillance
- Research and development
Key figures as stated by the manufacturer
0 of 6 stated · 6 gapsDiscontinuedThe manufacturer states none of the 6 key figures.
Manufacturer's own photo.
Intended use, per the manufacturer
The manufacturer’s words
Its size is appropriate for performing practical tasks such as industrial inspection, exploration, and patrol, and the 12 powerful motors enable highly dynamic maneuvers.
Source: railab.kaist.ac.kr · Retrieved
This category is not our assessment.
Every field in the schema
1 of 33 fields stated| Field | Value | Source and caveats |
|---|---|---|
| Physical | ||
| Weight | not stated | |
| Length | not stated | |
| Width | not stated | |
| Height | not stated | |
| Degrees of freedom | 12DoF | A Note12 powerful motors (3 DoF per leg). |
| Payload, walking | not stated | |
| Payload, standing | not stated | |
| Max speed | not stated | |
| Max slope | not stated | |
| Single obstacle | not stated | |
| Stair step, continuous | not stated | |
| IP rating | not stated | |
| Operating temperature, low | not stated | |
| Operating temperature, high | not stated | |
| Power | ||
| Battery | not stated | |
| Runtime | not stated | |
| Hot-swap battery | not stated | |
| Charge time | not stated | |
| Docking station | not stated | |
| Sensing and autonomy | ||
| LiDAR | not stated | |
| Cameras | not stated | |
| Onboard compute | not stated | |
| ROS 2 | not stated | |
| SDK languages | not stated | |
| Autonomy level | not stated | |
| Payload and expansion | ||
| Mounting interface | not stated | |
| Power out | not stated | |
| Data ports | not stated | |
| Commercial | ||
| Indicative price | not stated | |
| EU | ||
| CE stated | not stated | Records only what the manufacturer states regarding CE marking. |
| FCC stated | not stated | |
| UL stated | not stated | |
| CCC stated | not stated | |
Stair step and payload each exist in two variants. Only compare fields with the same label.
Notes
- A versatile medium-sized quadruped from KAIST's Robotics and AI Laboratory (RAILAB).
- Driven by 12 proprietary motors, it pioneered reinforcement-learning locomotion over deformable terrain like deep sand and steep hills.
The manufacturer’s own page
The manufacturer’s original product page for this model.
Open the manufacturer’s page for RAIBOhttps://railab.kaist.ac.kr/sections/robots.html
Sources
- A Manufacturer product page. railab.kaist.ac.kr/sections/robots.html · Retrieved
One line per source, not per figure: a source has one retrieval date. The letter beside a figure points to the line it came from.